| Model | Load Capacity kg | Size (mm) | Upward/Downward Tilt Angle | Fork Length mm | Compaction Travel mm | Installation Grade | Self Weight kg |
| TLF15A-D18C | 1500 | 1590×1350 | 5°/45° | 1200 | 120-1800 | Ⅱ | 649 |
| TLF15A-D18F | 1500 | 1740×1350 | 5°/45° | 1350 | 120-1800 | Ⅱ | 670 |
| TLF20A-D18C | 2000 | 1590×1350 | 5°/45° | 1200 | 120-1800 | Ⅱ | 649 |
| TLF20A-D18F | 2000 | 1740×1350 | 5°/45° | 1350 | 120-1800 | Ⅱ | 688 |
| TLF20A-D18G | 2000 | 1890×1350 | 5°/45° | 1500 | 120-1800 | Ⅱ | 714 |
| TLF25A-D18C | 2500 | 1593×1350 | 5°/45° | 1200 | 120-1800 | Ⅲ | 662 |
| TLF25A-D18F | 2500 | 1743×1350 | 5°/45° | 1350 | 120-1800 | Ⅲ | 703 |
| TLF25A-D18G | 2500 | 1893×1350 | 5°/45° | 1500 | 120-1800 | Ⅲ | 729 |
Equipment for handling, stacking, and loading/unloading various round woods
Round wooden clips, also known as wooden forks or wooden shovels, have different names depending on the region. They are mainly used for the handling, stacking, and loading and unloading of round wood. The fork of this equipment adopts an adjustable design to adapt to round logs of different lengths, and the hydraulic components are designed reasonably to extend the system life.
Equipped with an integral valve plate to simplify the installation and operation process, each joint part adopts an oil-free lubrication system to reduce maintenance requirements. The forward tilt angle has been optimized to enhance the convenience of inserting and removing goods, and the overall structure combines compactness and wide field of view, achieving the effect of saving labor, reducing labor intensity, and being safe and efficient.
Suitable for the handling, stacking, and loading/unloading of various round woods, saving labor, reducing labor intensity, and ensuring safety and efficiency.